Property prices in Lahore
Price per marla across Lahore and in each area, from asking prices on Matti.
Prices in Lahore
All Lahore prices-
Houses & flats for sale
PKR 45.5 Lakh / marla
Typical (median) of 86 listings, last 6 months
-
Plots for sale
PKR 20 Lakh / marla
Typical (median) of 63 listings, last 6 months
-
Houses & flats for rent
PKR 7,950 / marla a month
Typical (median) of 70 listings, last 6 months
-
Shops & offices for sale
PKR 41,500 / sq ft
Typical (median) of 21 listings, last 6 months
Includes sample listings while there are few real ones here β figures will follow real listings as they are posted.
By area
| Area | Houses for saleper marla | Plots for saleper marla | Houses for rent (a month)per marla | Listings |
|---|---|---|---|---|
| Park View City | PKR 29.29 Lakh | PKR 62,484 | β | 12 |
| Bedian Road | PKR 18.45 Lakh | PKR 58,265 | β | 7 |
| Askari | PKR 48.8 Lakh | β | β | 6 |
| Township | PKR 51.19 Lakh | β | β | 4 |
| Central Park Housing Scheme | β | β | PKR 7,161 | 4 |
| Johar Town | PKR 43.75 Lakh | β | β | 3 |
| Raiwind Road | β | PKR 35 Lakh | β | 3 |
| Eden City | PKR 49 Lakh | β | β | 3 |
| Harbanspura | β | β | PKR 6,250 | 3 |
| Punjab Coop Housing Society | PKR 54 Lakh | β | β | 3 |
| Lahore | PKR 45.5 Lakh | PKR 20 Lakh | PKR 7,950 | 257 |
Typical (median) asking price per marla (225 sq ft) of listings on Matti in the last 6 months; shown where there are at least 3. Includes sample listings while there are few real ones; figures follow real listings as they are posted.