Property prices in Karachi
Price per marla across Karachi and in each area, from asking prices on Matti.
Prices in Karachi
All Karachi prices-
Houses & flats for sale
PKR 42.59 Lakh / marla
Typical (median) of 58 listings, last 6 months
-
Plots for sale
PKR 24.13 Lakh / marla
Typical (median) of 44 listings, last 6 months
-
Houses & flats for rent
PKR 8,333 / marla a month
Typical (median) of 40 listings, last 6 months
-
Shops & offices for sale
PKR 45,036 / sq ft
Typical (median) of 14 listings, last 6 months
Includes sample listings while there are few real ones here β figures will follow real listings as they are posted.
By area
| Area | Houses for saleper marla | Plots for saleper marla | Houses for rent (a month)per marla | Listings |
|---|---|---|---|---|
| Malir | PKR 52.92 Lakh | PKR 9.88 Lakh | β | 7 |
| Scheme 33 | β | PKR 21.31 Lakh | β | 4 |
| Saddar | PKR 42.2 Lakh | β | β | 4 |
| Navy Housing Scheme Karsaz | PKR 48.25 Lakh | β | β | 4 |
| Bahria Town Karachi | PKR 46.53 Lakh | β | β | 3 |
| PECHS | PKR 40 Lakh | β | β | 3 |
| Bahadurabad | PKR 47.5 Lakh | β | β | 3 |
| Nazimabad | β | β | PKR 14,400 | 3 |
| Defence View | β | PKR 16.2 Lakh | β | 3 |
| Gulshan-e-Maymar | PKR 56 Lakh | β | β | 3 |
| Landhi | β | β | PKR 6,429 | 3 |
| Karachi | PKR 42.59 Lakh | PKR 24.13 Lakh | PKR 8,333 | 162 |
Typical (median) asking price per marla (225 sq ft) of listings on Matti in the last 6 months; shown where there are at least 3. Includes sample listings while there are few real ones; figures follow real listings as they are posted.